World Hovercraft Championship 1987
Date | October 3 & 4, 1987 |
City | Bad Karlshafen |
---|
Country | Germany |
Pdf file | Download results |
Select an other year | |
Formula 1
N° | Name | Country |
Point | Place |
301 | Andreas Feulner | Germany | 0 | 1 |
25 | Roy Smart | United Kingdom | 0 | 2 |
207 | Ives Ackerman | France | 0 | 3 |
502 | Goran Ivanoff | Sweden | 0 | 4 |
13 | George phillips | United Kingdom | 0 | 4 |
1 | Bill Baker | United Kingdom | 0 | 6 |
339 | Franz Berndt Jr | Germany | 0 | 7 |
C3 | Chris Barczynski | Canada | 0 | 8 |
12 | Paul McCollum | United Kingdom | 0 | 8 |
329 | Frank Kuhlert | Germany | 0 | 10 |
353 | Gerhard Sohr | Germany | 0 | 11 |
500 | Lars Ihrner | Sweden | 0 | 11 |
364 | Alfred Hinz | Germany | 0 | 11 |
525 | Kjell Hahhaussen | Sweden | 0 | 14 |
8 | Graham Nutt | United Kingdom | 0 | 15 |
Formula 2
N° | Name | Country |
Point | Place |
377 | Walter Vogel | Germany | 0 | 1 |
201 | Guy Ackermann | France | 0 | 2 |
67 | Alex Murzyn | United Kingdom | 0 | 3 |
57 | Doug Limburn | United Kingdom | 0 | 4 |
311 | Manfred Kerscher | Germany | 0 | 4 |
541 | Magnus Ivanoff | Sweden | 0 | 6 |
58 | Dirk Martin | United Kingdom | 0 | 7 |
56 | Jeremy Kemp | United Kingdom | 0 | 8 |
351 | Tony Vinall | United Kingdom | 0 | 9 |
203 | Hubert Magar | France | 0 | 10 |
53 | Mick Raynor | United Kingdom | 0 | 11 |
363 | Jurgen Anderssen | Sweden | 0 | 12 |
AO2 | Freddie Lindholm | South Africa | 0 | 13 |
62 | Mark Hurtubise | United Kingdom | 0 | 14 |
737 | Sigfried Wintersteller | Germany | 0 | 15 |
54 | Ray Williams | United Kingdom | 0 | 16 |
801 | Jon Flidh | Norway | 0 | 16 |
74 | Allan Hollet | United Kingdom | 0 | 17 |
77 | Owen Wifeman | United Kingdom | 0 | 18 |
525 | Kjell Hakhaussen | Sweden | 0 | 19 |
Formula 3
N° | Name | Country |
Point | Place |
156 | Steve Skews | United Kingdom | 0 | 1 |
133 | David Kemp | United Kingdom | 0 | 2 |
117 | Peter Kirkham | United Kingdom | 0 | 3 |
181 | phil Newton | United Kingdom | 0 | 4 |
134 | Wayne Price | United Kingdom | 0 | 5 |
550 | Goran Ivanoff | United Kingdom | 0 | 6 |
128 | Brian Parker | United Kingdom | 0 | 7 |
201 | Guy Ackerman | France | 0 | 8 |
202 | Mark Ackerman | France | 0 | 9 |
Formula Junior
N° | Name | Country |
Point | Place |
372 | Rainer Eisele | Germany | 0 | 1 |
21 | Gary Spindler | United Kingdom | 0 | 2 |
1 | Tony Parker | United Kingdom | 0 | 3 |
3 | Robert Clark | United Kingdom | 0 | 4 |
12 | Tracy Darren | United Kingdom | 0 | 5 |
18 | Craig Danks | United Kingdom | 0 | 6 |
27 | Joanna Kemp | United Kingdom | 0 | 7 |
Formula S
N° | Name | Country |
Point | Place |
67 | Alex Murzyn | United Kingdom | 0 | 1 |
541 | Magnus Ivanoff | Sweden | 0 | 2 |
325 | Dieter Schlund | Germany | 0 | 3 |
57 | Doug Limburn | United Kingdom | 0 | 4 |
58 | Dirk Martin | United Kingdom | 0 | 5 |
56 | Jeremy Kemp | United Kingdom | 0 | 6 |
74 | Allen Hollet | United Kingdom | 0 | 7 |
497 | Jos Vanderhoven | Belgium | 0 | 8 |
AO2 | Francois Malan | South Africa | 0 | 9 |
77 | Owen Wifeman | United Kingdom | 0 | 10 |
603 | Jaraslav Balaz | Slovakia | 0 | 10 |
62 | Mark Hurtubise | United Kingdom | 0 | 12 |
53 | Mick Raynor | United Kingdom | 0 | 13 |
54 | Ray williams | United Kingdom | 0 | 14 |
307 | Franz Berndt | Germany | 0 | 15 |
602 | G. Walker | United Kingdom | 0 | 16 |
347 | Jurgen Dallinger | Germany | 0 | 16 |
117 | Peter Kirkham | United Kingdom | 0 | 18 |
230 | Bernard Tirlet | France | 0 | 19 |
Errors with the results
If you notice any errors with the results or have a more complete version (ex. 1987, 1989) please contact the Webmaster