World Hovercraft Championship 2018
Date | |
Pdf file | Download results |
Select an other year | |
Formula 1
N° | Name | Country |
Point | Place |
352 | Michael Metzner | Germany | 150 | 1 |
14 | Daniel Turnbull | United Kingdom | 117 | 2 |
234 | Denis Ragot | France | 99 | 3 |
16 | Paul Hibbard | United Kingdom | 94 | 4 |
909 | Renato Presotto | Italy | 62 | 5 |
21 | Daniel Newton | United Kingdom | 48 | 6 |
505 | Tony Österman | Sweden | 44 | 7 |
Formula 2
N° | Name | Country |
Point | Place |
56 | Michael Metzner | United Kingdom | 150 | 1 |
539 | Lucas Hall | Sweden | 112 | 2 |
527 | Tony Österman | Sweden | 101 | 3 |
903 | Marco Fadel | Italy | 91 | 4 |
208 | Anthony Lallier | France | 84 | 5 |
546 | Linus Alexandrie | Sweden | 62 | 6 |
381 | Eric Schweizer | Germany | 57 | 7 |
68 | Robert Hiseman | United Kingdom | 52 | 8 |
82 | Simon Francis | United Kingdom | 45 | 9 |
220 | Michel Richard | France | 43 | 10 |
18 | Will Gano | United States | 43 | 11 |
60 | Fred Wilson | United Kingdom | 26 | 12 |
Formula 50
N° | Name | Country |
Point | Place |
275 | Fabien Santoulangue | France | 145 | 1 |
417 | Jos Vanderhoven | Belgium | 114 | 2 |
244 | Christian Godicheau | France | 111 | 3 |
50 | Rchard Worthington | United Kingdom | 90 | 4 |
208 | Anthony Lallier | France | 80 | 5 |
111 | HannaH Deacon | United Kingdom | 60 | 6 |
611 | Jaroslav Balaz | Slovakia | 58 | 7 |
223 | Pierre Richard | France | 52 | 8 |
537 | Björn Hall | Sweden | 46 | 9 |
39 | Jake Shaw | United Kingdom | 39 | 10 |
544 | Kenneth Österlund | Sweden | 34 | 11 |
280 | Flavien Deslandres | France | 30 | 12 |
524 | Joakim Alexandrie | Sweden | 28 | 13 |
362 | Thomas Philipp | Germany | 18 | 14 |
260 | Cedric Pairaudeau | France | 18 | 15 |
710 | Ron Hermeler | Netherlands | 0 | - |
791 | Jakub Furmanski | Poland | 0 | - |
Formula Junior
N° | Name | Country |
Point | Place |
8 | Adam Turnbull | United Kingdom | 128 | 1 |
136 | Arran Morales | United Kingdom | 118 | 2 |
40 | Jake Trussler | United Kingdom | 112 | 3 |
53 | Rickard Ivanoff | Sweden | 100 | 4 |
68 | Laura Turnbull | United Kingdom | 80 | 5 |
10 | Serena Hackett | United Kingdom | 57 | 6 |
333 | Julius Helling | Germany | 0 | - |
Formula S
N° | Name | Country |
Point | Place |
30 | Chris Barlow | United Kingdom | 142 | 1 |
611 | Jaroslav Balaz | Slovakia | 120 | 2 |
53 | James Lewendon | United Kingdom | 99 | 3 |
331 | Andrew Stelzhammer | Austria | 86 | 4 |
111 | Bronwen Black | United Kingdom | 75 | 5 |
353 | Mario Kohl | Germany | 66 | 6 |
363 | Lars Klawonn | Germany | 60 | 7 |
913 | Alexander Sacha Rouchier | Italy | 44 | 8 |
371 | Harald Schweizer | Germany | 0 | - |
714 | Lex van Schaik | Netherlands | 0 | - |
Errors with the results
If you notice any errors with the results or have a more complete version (ex. 1987, 1989) please contact the Webmaster