World Hovercraft Championship 2024
| Date | August 30 to September 1, 2024 |
| City | Saalburg |
|---|
| Country | Germany |
| Pdf file | Download results |
| Select an other year | |
Formula 1
| N° | Name | Country |
Point | Place |
| 352 | Michael Metzner | Germany | 123 | 1 |
| 1 | Callum Beale | United Kingdom | 112 | 2 |
| 519 | Marcus Westerberg | Sweden | 90 | 3 |
| 17 | Conrad Beale | United Kingdom | 79 | 4 |
| 234 | Denis Ragot | France | 74 | 5 |
| 22 | Damian Rhodes | United Kingdom | 67 | 6 |
| 262 | François Dupont | France | 47 | 7 |
| 2 | Simon Francis | United Kingdom | 40 | 8 |
Formula 2
| N° | Name | Country |
Point | Place |
| 521 | Magnus Ivanoff | Sweden | 150 | 1 |
| 68 | Adam Turnbull | United Kingdom | 109 | 2 |
| 56 | Michael Metzner | Germany | 94 | 3 |
| 353 | Mario Kohl | Germany | 72 | 4 |
| 89 | Peter Symes-Thomson | United Kingdom | 70 | 5 |
| 277 | Grégory Lallemand | France | 58 | 6 |
| 220 | Michel Richard | France | 52 | 7 |
| 275 | Fabien Santoulangue | France | 45 | 8 |
| 65 | Simon Oakley | United Kingdom | 43 | 9 |
| 527 | Tony Österman | Sweden | 29 | 10 |
Formula 50
| N° | Name | Country |
Point | Place |
| 43 | Josh Morales | United Kingdom | 125 | 1 |
| 69 | Adam Turnbull | United Kingdom | 112 | 2 |
| 538 | Rickard Ivanoff | Sweden | 108 | 3 |
| 117 | Elliott Folland | United Kingdom | 99 | 4 |
| 111 | Hannah Deacon | United Kingdom | 89 | 5 |
| 110 | Jake Trussler | United Kingdom | 85 | 6 |
| 279 | Thomas Hoarau | France | 79 | 7 |
| 260 | Cédric Pairaudeau | France | 71 | 8 |
| 48 | Josh Trussler | United Kingdom | 71 | 9 |
| 223 | Pierre Richard | France | 67 | 10 |
| 611 | Jaroslav Baláž | Slovakia | 66 | 11 |
| 710 | Ron Hermeler | Netherlands | 65 | 12 |
| 281 | Maixent Hoarau | France | 57 | 13 |
| 369 | Sven Moog | Germany | 54 | 14 |
| 59 | Oscar Lewendon | United Kingdom | 51 | 15 |
| 250 | Joséphine Dupont | France | 45 | 16 |
| 640 | Andrej Kovác | Slovakia | 44 | 17 |
| 242 | Maxime Richard | France | 43 | 18 |
| 253 | Anthony Teyssieras | France | 40 | 19 |
| 51 | Georgia Olner | United Kingdom | 28 | 20 |
| 791 | Jakub Furmanski | Poland | 24 | 21 |
| 315 | Sandra Herrman | Germany | 9 | 22 |
Formula Colt
| N° | Name | Country |
Point | Place |
| 158 | Tylers Reynolds | United Kingdom | 150 | 1 |
| 153 | Emily Lewendon | United Kingdom | 120 | 2 |
Formula Junior
| N° | Name | Country |
Point | Place |
| 69 | Nathan Ash | United Kingdom | 126 | 1 |
| 46 | Thomas Hudson | United Kingdom | 110 | 2 |
| 44 | Lily Elston | United Kingdom | 108 | 3 |
| 7 | Maia Barlow | United Kingdom | 84 | 4 |
Formula S
| N° | Name | Country |
Point | Place |
| 95 | Daniel Turnbull | United Kingdom | 113 | 1 |
| 611 | Jaroslav Baláž | Slovakia | 107 | 2 |
| 111 | Bronwen Black | United Kingdom | 94 | 3 |
| 331 | Andrew Stelzhammer | Austria | 88 | 4 |
| 98 | Maciej Uchman | Poland | 78 | 5 |
| 53 | James Lewendon | United Kingdom | 62 | 6 |
| 640 | Andrej Kovác | Slovakia | 59 | 7 |
| 314 | Michael Herrman | Germany | 55 | 8 |
Errors with the results
If you notice any errors with the results or have a more complete version (ex. 1987, 1989) please contact the Webmaster